Test | PXH Type (Temperature Range: -55°C to +125°C) |
Conditions | Characteristics
|
Endurance | Temperature: 125°C Voltage: 0.9 × Rated Voltage Time: 2000 h | Visual Inspection | No Visible Damage |
DC Leakage Current | Not more than 2 times the initial limit value |
Capacitance Change | Within -20%/+10% of the initial value |
Dissipation Factor | Not more than 1.5 times the initial limit value |
Equivalent Series Resistance (ESR) | Not more than 2 times the initial limit value |
Storage Life | Temperature: 125°C Voltage: No Load Time: 2000 h | Visual Inspection | No Visible Damage |
DC Leakage Current | Not more than 2 times the initial limit value |
Capacitance Change | Within -20%/+10% of the initial value |
Dissipation Factor | Not more than 1.5 times the initial limit value |
Equivalent Series Resistance (ESR) | Not more than 2 times the initial limit value |
Moisture Resistance | Temperature: 60°C Voltage: No Load Humidity: 90% RH Time: 500 h | Visual Inspection | No Visible Damage |
DC Leakage Current | Not more than 3 times the initial limit value |
Capacitance Change | Within -10%/+35% of the initial value |
Dissipation Factor | Not more than 1.5 times the initial limit value |
Equivalent Series Resistance (ESR) | Not more than 2 times the initial limit value |
Temperature Stability | Step | Temperature °C | Duration (min) |
| +20℃ | -55℃ | +20℃ | +85℃ | +125℃ | +20℃ |
1 | +20 | 15 | DC Leakage Current | IL | n/a | IL | 10×IL | 10×IL | IL |
2 | -55 | 15 | Capacitance Change | n/a | ±20% | ±5% | ±20% | ±30% | ±5% |
3 | +20 | 15 | Dissipation Factor | IL | 1.5×IL | IL | 1.5×IL | 2×IL | IL |
4 | +85 | 15 |
| IL — Initial limit value; n/a — Not applicable. |
5 | +125 | 15 |
6 | +20 | 15 |
Surge Voltage | Temperature: 125°C Voltage: 1.03 × Rated Voltage Time: 1000 cycles (charge time: 30 s; discharge time: 5 min 30 s; charge/discharge resistance: 1 kΩ.) | Visual Inspection | No Visible Damage |
DC Leakage Current | Not more than the initial limit value |
Capacitance Change | Within +10%/-20% of the initial value |
Dissipation Factor | Not more than 1.25 times the initial limit value |
Mechanical Shock | MIL-STD-202, Method 213, Condition C | Visual Inspection | No Visible Damage |
DC Leakage Current | Not more than the initial limit value |
Capacitance Change | Within ±5% of the initial value |
Dissipation Factor | Not more than the initial limit value |
Equivalent Series Resistance (ESR) | Not more than 1.25 times the initial limit value |
Vibration | MIL-STD-202, Method 204, Condition D | Visual Inspection | No Visible Damage |
DC Leakage Current | Not more than the initial limit value |
Capacitance Change | Within ±5% of the initial value |
Dissipation Factor | Not more than the initial limit value |
Equivalent Series Resistance (ESR) | Not more than 1.25 times the initial limit value |